features, target = sklearn.datasets.fetch_california_housing(
as_frame=True, return_X_y=True)
features
MedInc | HouseAge | AveRooms | AveBedrms | Population | AveOccup | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|
0 | 8.3252 | 41.0 | 6.984127 | 1.023810 | 322.0 | 2.555556 | 37.88 | -122.23 |
1 | 8.3014 | 21.0 | 6.238137 | 0.971880 | 2401.0 | 2.109842 | 37.86 | -122.22 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
20638 | 1.8672 | 18.0 | 5.329513 | 1.171920 | 741.0 | 2.123209 | 39.43 | -121.32 |
20639 | 2.3886 | 16.0 | 5.254717 | 1.162264 | 1387.0 | 2.616981 | 39.37 | -121.24 |
20640 rows × 8 columns